TITANIUM DIOXIDE INFORMATION
We offer USP quality TiO2 as a brilliant white, micronized powder.
TITANIUM DIOXIDE USES
Titanium Dioxide is often used in the colors and pigments industry and it is a naturally occurring oxide in titanium.
 
						
					Grades of TITANIUM DIOXIDE
TIO2 — NEW MICRO INFORMATION
This item is micronized to median size of less than 2 micron. It is useful in cosmetic formulations including sunscreens.
| Typical Chemical Analysis: | Percent | 
|---|---|
| TiO2 by assay | 99.0 – 100.5 | 
| Pb | less than 10 ppm | 
| Antimony | less than 2 ppm | 
| Hg | less than 1 ppm | 
| As | less than 1 ppm | 
| Organic Volatiles | meets standards | 
| Water Solubles | less than 0.5% | 
| Moisture | Less than 1.0% | 
| Typical Physical Properties: | |
|---|---|
| Maximum Particle | below 1 Micron | 
| Median Particle | 0.3 micron | 
| Dry Brightness | 96+ | 
| Specific Gravity | 3.9 | 
| Mineral Type | Anatase | 
TIO2 — OIL DISBURSIBLE INFORMATION
This item is micronized to median size of less than 1.3 micron. It is useful in cosmetic formulations including sunscreens. It is an oil dispersible anatase grade.
| TYPICAL CHEMICAL ANALYSIS: | |
|---|---|
| TiO2 by assay | 99.0 – 100.5 % | 
| Pb | less than 10 ppm | 
| Antimony | less than 2 ppm | 
| Hg | less than 1 ppm | 
| As | less than 1 ppm | 
| Organic Volatiles | meets standards | 
| Water Solubles | less than 0.5% | 
| TYPICAL PHYSICAL PROPERTIES: | |
|---|---|
| Median Particle | below 0.5 Micron | 
| Dry Brightness | 98+ | 
| Specific Gravity | 3.9 | 
| Dispersible in surface | 0.1 | 
TIO2 — WATER DISBURSIBLE INFORMATION
This item is micronized to median size of less than 2 micron. It is useful in cosmetic formulations including sunscreens and is easily dispersed in water.
| TYPICAL CHEMICAL ANALYSIS: | |
|---|---|
| TiO2 by assay | 99.0 – 100.5 % | 
| Pb | less than 10 ppm | 
| Antimony | less than 2 ppm | 
| Hg | less than 1 ppm | 
| As | less than 1 ppm | 
| Organic Volatiles | meets standards | 
| Water Solubles | less than 0.5% | 
| Moisture | less than 1.0% | 
| TYPICAL PHYSICAL PROPERTIES: | |
|---|---|
| Median Particle | below 2 Micron | 
| Dry Brightness | 98+ | 
| Specific Gravity | 2.85 | 
| Hegman Fineness | 5.0 | 
| Dispersible in | water | 

