ALUMINUM OXIDE INFORMATION
Aluminum oxide also known as alumina is a chemical compound of aluminum and oxygen with the chemical formula Al₂O₃. We offer this compound in three different forms. You can request this compound either in its Calcined, absorptive, or nano-spherical grade.
ALUMINUM OXIDE USES
This mineral is commonly used as an abrasive and as a component in many different types of cutting tools.
Grades of Aluminum Oxide
White Calcined 3 Micron ALUMINUM OXIDE Information
This is a carefully graded Calcined Alumina. It has sharp edges and is a hard and durable abrasive. It has a narrow particle distribution and is suitable as a polish.
7 MICRON GRADED CALCINED ALUMINUM OXIDE INFORMATION
This is a carefully graded Calcined Alumina. It has sharp edges and is a hard and durable abrasive. It has a narrow particle distribution and is suitable as a polish.
| Chemical Analysis | |
|---|---|
| Al203 | 99.59 |
| Na20 | 0.35 |
| Fe2O3 | 0.03 |
| SiO2 | 0.03 |
| Physical Analysis | |
|---|---|
| Color, texture | white, fine powder |
| Mohs hardness | 9.0 |
| Tapped density | 1.2 gr/cm3 |
| pH (5%) | 7-8 |
| Surface area (flow sorb) | 1.3 m2/gr |
| D90 finer than | 9 micron |
| D50 | 7 micron |
| D10 | 5 micron |
50 MICRON GRADED CALCINED ALUMINUM OXIDE INFORMATION
This is a graded product with the bulk of the material into a narrow band with a nominal mean of 50 micron.
| Chemical Specifications | |
|---|---|
| Al2O3 | 99.6% |
| Na2O | 0.35% |
| SiO2 | 0.33% |
| Fe2O3 | 0.02% |
| TiO2 | less than 1% |
| Physical Specifications | |
|---|---|
| Hardness, Mohs | 9. |
| Hardness, Knoop | 2100 |
| pH | 7-8 |
| Specific Gravity | 3.77 gr/cc |
| Appearance | white powder |
| Odor | none |
| Bulk Density | 1.5 – 1.8 gr/cc |
| Particle Size | |
|---|---|
| Micron | % passing |
| 75 | 97% |
| 55 | 75% |
| 44 | 50% |
| 36 | 25% |
| 25 | 6% |
120 GRIT CALCINED ALUMINUM OXIDE INFORMATION
This is a graded product with the bulk of the material into a narrow band with a 125 to 60 Micron.
| Chemical Specification | |
|---|---|
| Al2O3 | 99.6% |
| Na2O | 0.35% |
| SiO2 | 0.33% |
| Fe2O3 | 0.02% |
| TiO2 | less Than 1% |
| Physical | |
|---|---|
| Hardness, Mohs | 9. |
| Hardness. Knoop | 2100 |
| pH | 7-8 |
| Specific Gravity | 3.77 gr/cc |
| Appearance | White Powder |
| Odor | None |
| Bulk Density | 1.5 – 1.8 gr/cc |
| Particle Size | |
|---|---|
| Micron | % passing |
| 125 | 84% |
| 100 | 97% |
| 60 | 5% |
240 GRIT CALCINED ALUMINUM OXIDE INFORMATION
This is a graded product with the bulk of the material into a narrow band with a 30 to 60 Micron.
| Chemical Specification | |
|---|---|
| Al2O3 | 99.6% |
| Na2O | 0.35% |
| SiO2 | 0.33% |
| Fe2O3 | 0.02% |
|
TiO2
|
less Than 1% |
| Physical | |
|---|---|
| Hardness, Mohs | 9. |
| Hardness. Knoop | 2100 |
| pH | 7-8 |
| Specific Gravity | 3.77 gr/cc |
| Appearance | White Powder |
| Odor | None |
| Bulk Density | 1.5 – 1.8 gr/cc |
| Particle Size | |
|---|---|
| Micron | % passing |
| 60 | 97% |
| 50 | 75% |
| 44 | 50% |
| 40 | 25% |
| 30 | 6% |
HYDRATED ALUMINUM OXIDE INFORMATION
This is a soft Alumina Trihydrate. It is devoid of sharp edges and hard substances. It has a narrow particle distribution and is suitable as a polish.
| Chemical Analysis | |
|---|---|
| Al203 | 65.1% by difference |
| H20 combined | 34.5 |
| Na20 | 0.35 |
| Other | 0.05 |
| Physical Analysis | |
|---|---|
| Color, texture | white, soft, fine powder |
| Mohs hardness | 2.5 – 3.5 |
| Untapped density | 0.2 gr/cm3 |
| Tapped density | 0.5 gr/cm3 |
| pH (5%) | 10 |
| Brightness (Tappi R457) | 97 |
| Surface area (flow sorb) | 7 m2/gr |
| Medium particle (Sedigraph) | 0.7 micron |
| Largest particle | 5% over 1.5 micron |
| Smallest particle | 5% below 0.25 micron |
ACTIVATED ALUMINA COMPARISON OF PNC and D6D
These are two Activated Alumina suitable for water treatment applications.
| Chemical Analysis | PNC | D6D |
|---|---|---|
| Al2O3 | 92.0% | 92.0% |
| SiO2 | 0.02% | 0.35% |
| Fe2O3 | 0.03% | -x- |
| Na2O | 0.30% | 0.35% |
| LOI | 7.0% | 8.0% |
| Physical Analysis | PNC | D6D |
|---|---|---|
| Form | Granular | Granular |
| Surface area | 315 m2/gr | 380 m2/gr |
| Density | 47 | 40 lbs/Cu. Ft. |
| Macroporosity | -x- | 0.18 cc/gr above 750 A |
| Total pore Volume | 0.5 | 0.52 cc/gr |
| Particle size | 14-25 mesh | 14-28 mesh |
